Demographics
2010
|
2019 | |||
---|---|---|---|---|
Population | 23,893 | 26,305 | ||
Male | 11,609 | 49% | 12,411 | 47% |
Female | 12,284 | 51% | 13,894 | 53% |
Median Age | 45.2 years | 45.3 years | ||
Younger than 18 years | 5,956 | 25% | 6,701 | 25% |
18 years and over | 17,937 | 75% | 19,604 | 75% |
65 years and over | 3,972 | 17% | 4,719 | 18% |
Total Housing Units | 9,651 | 10,114 | ||
Owner Occupied | 6,937 | 72% | 6,730 | 67% |
Renter Occupied | 1,186 | 12% | 2,696 | 27% |
Vacant Housing Units | 428 | 4% | 688 | 7% |
White | 20,232 | 84.7% | 21,374 | 81.3% |
African American / Black | 166 | 0.7% | 148 | 0.6% |
Native American | 66 | 0.3% | 81 | 0.3% |
Asian | 2,162 | 9.0% | 2,945 | 11.2% |
Pacific Islander | 27 | 0.1% | 9 | 0 |
Other Race | 240 | 1.0% | 311 | 1.2% |
Two or more races | 1,000 | 4.2% | 1,437 | 5.5% |
Hispanic |
1,388 |
5.8% |
2,251 | 8.6% |
No Diploma |
3.5% |
2.6% | ||
High School Diploma |
7.4% | 5.2% | ||
Some College, No Degree |
11.9% | na | ||
Associate's Degree |
5.8% | 20.5% | ||
Bachelor's Degree |
41.8% | 38.3% | ||
Graduate or Professional Degree |
29.6% | 33.4% |